100 Butler Cove Road Stratford, Ontario N5A 0J6
$899,999
New Home on corner lot at My Coventry Stratford. Immediate closing and full builder warranty for new owners! Spacious 2330 square foot home with 2 floors above grade includes 3 bedrooms, bonus second floor family room and 2.5 bathrooms. Separate side entryway and zoning will allow for basement to be finished as an accessory unit to this home. Carpet free 9' main floor has open concept great room and kitchen and dining room with plenty of space for entertaining. Second floor features all 3 bedrooms, ideal for a young family or additional space for in home office space. Primary bedroom has oversized walk in closet and 4 piece Ensuite bath with tiled shower and separate soaker tub. Attached 2 car garage and paved driveway easily accommodates 4 car parking. Home is located close to community center, farmers market, public transit, schools and shopping. (id:49773)
Property Details
MLS® Number | 40399877 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | Community Centre |
Features | Paved Driveway, Sump Pump |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Stone |
Fire Protection | Security System |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2330 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 84 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 (5) - 39 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 2'8'' x 6'2'' | ||
Second Level | Full Bathroom | 13'8'' x 7'4'' | ||
Second Level | 4pc Bathroom | 5'6'' x 10'10'' | ||
Second Level | Primary Bedroom | 20'10'' x 13'10'' | ||
Second Level | Bedroom | 10'3'' x 10'10'' | ||
Second Level | Bedroom | 11'2'' x 11'2'' | ||
Second Level | Family Room | 15'6'' x 23'2'' | ||
Basement | Other | 30'4'' x 43'0'' | ||
Main Level | 2pc Bathroom | 4'11'' x 4'10'' | ||
Main Level | Kitchen | 14'0'' x 8'11'' | ||
Main Level | Dining Room | 14'0'' x 11'5'' | ||
Main Level | Living Room | 12'8'' x 28'8'' | ||
Main Level | Foyer | 10'5'' x 14'4'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25451131/100-butler-cove-road-stratford


151 Downie St
Stratford, Ontario N5A 1X2
(519) 271-5515
www.suttonfirstchoice.com
https://www.facebook.com/suttongroupstratford


151 Downie St
Stratford, Ontario N5A 1X2
(519) 271-5515
www.suttonfirstchoice.com
https://www.facebook.com/suttongroupstratford
Interested?
Contact us for more information