11 Cobourg Street Unit# L1 Stratford, Ontario N5A 3E4
$579,900Maintenance, Insurance, Property Management, Other, See Remarks, Water, Parking
$561.43 Monthly
Maintenance, Insurance, Property Management, Other, See Remarks, Water, Parking
$561.43 MonthlyVictoria Towers; perfectly located in the heart of downtown Stratford! This ground floor Condo has a picturesque view of Lake Victoria and an abundance of natural lighting. Accessible through a private entrance, and only steps away from dining, entertainment and shopping, this Condo’s location is second to none! Come home to your large open concept living and dining area, with a sizeable master bedroom and ensuite. Cozy up beside your gas fireplace, or host company in the cheerful den. Retiring or relocating to Stratford? Victoria Towers is a well-maintained and managed building that offers indoor parking and a controlled entry. This highly sought after unit is sure to sell fast! Call today for your private viewing. (id:49773)
Property Details
MLS® Number | 40508171 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Shopping |
Equipment Type | None |
Features | No Pet Home, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | None |
Water Front Name | Lake Victoria |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Basement Type | None |
Constructed Date | 1985 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning, Wall Unit |
Exterior Finish | Brick, Concrete |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1771.0400 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 95 Ft |
Size Total Text | Unknown |
Surface Water | Lake |
Zoning Description | C3-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 8'1'' x 18'3'' | ||
Main Level | 3pc Bathroom | 10'10'' x 7'3'' | ||
Main Level | Primary Bedroom | 19'9'' x 15'2'' | ||
Main Level | Den | 10'7'' x 14'10'' | ||
Main Level | 3pc Bathroom | 6'8'' x 6'5'' | ||
Main Level | Dining Room | 20'0'' x 10'5'' | ||
Main Level | Living Room | 20'0'' x 19'6'' | ||
Main Level | Kitchen | 10'7'' x 14'3'' | ||
Main Level | Foyer | 10'5'' x 6'1'' |
https://www.realtor.ca/real-estate/26242206/11-cobourg-street-unit-l1-stratford

Salesperson
(519) 801-8102
(519) 273-6781
hillerrealty.ca/
https://www.facebook.com/RoyalLepageHillerRealty

100 Erie Street
Stratford, Ontario N5A 2M4
(519) 273-1650
(519) 273-6781
hillerrealty.ca/
https://www.facebook.com/RoyalLepageHillerRealty
Interested?
Contact us for more information