125 St. Maria Street St. Marys, Ontario N4X 1B1
$649,900
This custom built Murray Mitchell brick bungalow sits on a wide corner lot on a quiet street. This home has been meticulously maintained by one family since it was built in 1990. Enjoy comfortable main floor living in this carpet-free, 3 bedroom, 1.5 bathroom home. All bedrooms are generous in size with closets. The large windows throughout the home provide ample amount of natural light. Use your imagination when designing and finishing the already partially finished basement. Outside you'll find large side yards, an attached garage with basement access, and enough driveway parking for your entire family! Call today to book your private viewing. (id:49773)
Open House
This property has open houses!
1:00 pm
Ends at:2:30 pm
1:00 pm
Ends at:2:30 pm
Property Details
MLS® Number | 40411638 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | None |
Features | Southern Exposure, Park/reserve, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Microwave, Refrigerator, Stove, Water Softener |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1390.8100 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 73 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 22'11'' x 22'2'' | ||
Basement | Utility Room | 13'8'' x 8'0'' | ||
Basement | Recreation Room | 25'7'' x 25'9'' | ||
Main Level | 2pc Bathroom | 3'4'' x 7'0'' | ||
Main Level | 4pc Bathroom | 9'7'' x 8'5'' | ||
Main Level | Bedroom | 13'1'' x 10'8'' | ||
Main Level | Bedroom | 12'11'' x 11'6'' | ||
Main Level | Primary Bedroom | 12'10'' x 14'5'' | ||
Main Level | Dining Room | 16'5'' x 10'10'' | ||
Main Level | Kitchen | 10'9'' x 12'0'' | ||
Main Level | Living Room | 14'2'' x 16'6'' |
Utilities
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25525795/125-st-maria-street-st-marys

Broker
(519) 276-9959
(888) 490-5628
www.lindsaypickering.ca
https://www.facebook.com/pickeringlindsay/

Branch-194 Queen St.w. Box 2649
St. Marys, Ontario N4X 1A4
(519) 284-4720
(888) 490-5628
www.stratfordhomes.ca

Salesperson
(519) 276-2647
(519) 273-4202

88 Wellington St
Stratford, Ontario N5A 2L2
(519) 273-2821
(519) 273-4202
www.stratfordhomes.ca
https://www.facebook.com/remax.ab.realty.ltd/
www.remaxabrealty.ca/#.Wp6lfkZ8FlY.twitter
Interested?
Contact us for more information