149 Millson Crescent St. Marys, Ontario N4X 1E3
$799,900
Excellent value at this new price! This home was designed for the growing family with its child-friendly backyard and 2 + 2 bedrooms. The main floor offers a spacious primary bedroom, den/bedroom and 4-pc. bath while the lower level offers 2 bedrooms, huge family room, 3-pc. bath and kitchenette area. You have your choice of main floor laundry or laundry in the lower level. The fully fenced backyard offers two storage sheds, raised veggie gardens, a child's playset and there's still room for a skating rink for the kids in winter. The upper level is bathed in natural light through the skylights. This lovely and beautifully-maintained home is located in a residential neighbourhood on the north edge of town making it an easy commute to Stratford for work. It's just a short walk to Holy Name School. So well worth having your REALTOR® take you for a visit to learn why it's such a good value. Schedule your viewing today! (id:49773)
Property Details
MLS® Number | 40461170 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools |
Communication Type | High Speed Internet |
Community Features | School Bus |
Features | Skylight, Sump Pump, In-law Suite |
Parking Space Total | 4 |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer, Gas Stove(s), Hood Fan |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1342 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 143 Ft |
Size Frontage | 59 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 9'7'' x 9'0'' | ||
Lower Level | Living Room | 25'1'' x 13'1'' | ||
Lower Level | Kitchen/dining Room | 17'10'' x 8'8'' | ||
Lower Level | Bedroom | 12'8'' x 9'7'' | ||
Lower Level | Bedroom | 11'9'' x 10'3'' | ||
Lower Level | 3pc Bathroom | 9'1'' x 8'3'' | ||
Main Level | Den | 16'7'' x 8'7'' | ||
Main Level | Bedroom | 12'4'' x 7'10'' | ||
Main Level | Foyer | 8'8'' x 6'10'' | ||
Main Level | Storage | 16'11'' x 8'8'' | ||
Main Level | Laundry Room | 9'5'' x 8'1'' | ||
Main Level | 4pc Bathroom | 10'8'' x 10'5'' | ||
Main Level | Bedroom | 10'9'' x 8'1'' | ||
Main Level | Primary Bedroom | 20'1'' x 11'5'' | ||
Main Level | Kitchen | 12'2'' x 8'7'' | ||
Main Level | Dining Room | 13'4'' x 8'7'' | ||
Main Level | Living Room | 25'6'' x 13'11'' | ||
Main Level | Foyer | Measurements not available |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25897905/149-millson-crescent-st-marys


7 George Street
Stratford, Ontario N5A 1A6
(519) 275-0333
(519) 649-6900
www.streetcity.com/
https://www.facebook.com/519streetcity
Interested?
Contact us for more information