151 Sills Street Seaforth, Ontario N0K 1W0
$559,900
Welcome to 151 Sills Street! A custom built all brick ranch style home featuring open style country eat in kitchen with lots of cabinetry, open concept to spacious living room with gas fireplace, crown moldings, solid oak beveled doors with leaded glass leading to a bright den area, great for music room or quiet sitting area. The oak flooring sets off the home. The master bedroom with 3 piece ensuite, plus 4 piece full bathroom and a 2 piece bathroom close to back entry. Second bedroom completes the main level and has lots of closet space. Back entry has patio doors leading to the deck area and overlooking the backyard. The full unspoiled basement is ready to be finished. Forced air gas heat is newer along with central air. Attached 1.5 car garage has lots of extra storage plus a full double interlock brick driveway. The lot has lots of trees with 89.43 foot frontage by 148.50 foot depth. The home is surrounded by newer well kept homes in the area. (id:49773)
Property Details
MLS® Number | 40513490 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Parking Space Total | 6 |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Water Softener, Washer, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1364 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
Size Depth | 148 Ft |
Size Frontage | 89 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Mud Room | 7'6'' x 7'4'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 11'11'' x 9'7'' | ||
Main Level | Bedroom | 14'4'' x 12'0'' | ||
Main Level | Primary Bedroom | 14'4'' x 12'0'' | ||
Main Level | Living Room | 13'10'' x 17'11'' | ||
Main Level | Kitchen | 15'0'' x 17'0'' |
https://www.realtor.ca/real-estate/26290778/151-sills-street-seaforth


Branch: 33 Main St. S,
Seaforth, Ontario N0K 1W0
(519) 527-1577
www.remax-reliable.com/
Interested?
Contact us for more information