1600 Mickleborough Drive Unit# 21 London, Ontario N6G 5R9
$499,000Maintenance, Insurance, Landscaping, Other, See Remarks
$226.67 Monthly
Maintenance, Insurance, Landscaping, Other, See Remarks
$226.67 MonthlyThis Townhouse END unit features 3 floors of living space and is located in a really nice complex in north London. Situated close to Hyde Park shopping centres, to schools and in a nice neighbourhood, it's perfect for first time buyers or those who are looking to downsize. The kitchen and dining room combination is bright and cheerful and leads to a generous sized living room with a patio door that leads to a deck. Upstairs you have a spacious primary bedroom with lots of closet space and a large window to let natural light in. There's 2 other bedrooms perfect for the kids or an office. The lower level consists of a rec room, good sized laundry room and a roughed in bathroom (all plumbing there, you just need the fixtures and vanity). This sweet place is definitely worth a look because of location, affordable condo fees and just a beautiful place to call home! Come check it out soon! (id:49773)
Property Details
MLS® Number | 40393123 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Features | Paved Driveway |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R5-4 R6-5(9) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 9'8'' | ||
Second Level | Bedroom | 10'0'' x 12'6'' | ||
Second Level | Primary Bedroom | 17'0'' x 11'8'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 12'4'' x 6'2'' | ||
Lower Level | Recreation Room | 15'3'' x 14'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 19'5'' x 11'0'' | ||
Main Level | Dining Room | 12'0'' x 10'0'' | ||
Main Level | Kitchen | 11'0'' x 9'1'' |
https://www.realtor.ca/real-estate/25407605/1600-mickleborough-drive-unit-21-london


95 Main Street South, Hwy 21
Bayfield, Ontario N0M 1G0
(519) 565-2020
remax-reliable.com


95 Main Street South, Hwy 21
Bayfield, Ontario N0M 1G0
(519) 565-2020
remax-reliable.com
Interested?
Contact us for more information