163 Ontario Rd Road Mitchell, Ontario N0K 1N0
$456,000
Calling all investors or contractors looking for a potential duplex this is the one. This home offers the potential of 2 or 3 units with some work. The home is full of charm and character of yesteryear while offering loads of living space and some updates have already been done. This 2 ½ storey home has a single garage and enclosed front porch as well as second level plus the start of a second level deck and exterior doors. There is a finished attic as well as the start of 2 kitchens and bathrooms on each level. There is original trim, hardwood floors, doors, mantel around the main floor fireplace, original windows, and full basement with walk out to the rear yard. Parking is side by side for 2 cars and there is a shed in the back yard. The zoning permits an in-home business. The steel roof was done in 2011 and updated gas furnace with 2 electric meters. The potential to restore this home or convert to a multi family is ready and waiting the right buyer. Check this home out and start envisioning what your personal touches can do to this century home. (id:49773)
Property Details
MLS® Number | 40356472 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | High Traffic Area, School Bus |
Equipment Type | None |
Features | Southern Exposure, Paved Driveway |
Rental Equipment Type | None |
Structure | Shed, Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1910 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | None |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2000 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 58 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-4sc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 5'9'' x 9'5'' | ||
Second Level | 2pc Bathroom | 6'3'' x 7'2'' | ||
Second Level | Kitchen | 21'9'' x 13'3'' | ||
Second Level | Sunroom | 11'9'' x 11'8'' | ||
Second Level | Bedroom | 10'9'' x 10'4'' | ||
Second Level | Bedroom | 10'5'' x 10'5'' | ||
Second Level | Bedroom | 13'8'' x 10'6'' | ||
Second Level | Bedroom | 10'2'' x 10'4'' | ||
Third Level | Attic | 28'7'' x 18'1'' | ||
Main Level | Porch | 22'0'' x 7'0'' | ||
Main Level | Laundry Room | 8'7'' x 5'11'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'5'' x 13'1'' | ||
Main Level | Kitchen | 10'1'' x 13'5'' | ||
Main Level | Dining Room | 14'10'' x 11'5'' | ||
Main Level | Living Room | 11'3'' x 10'3'' | ||
Main Level | Foyer | 11'9'' x 10'3'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25121024/163-ontario-rd-road-mitchell


88 Wellington St
Stratford, Ontario N5A 2L2
(519) 273-2821
(519) 273-4202
www.stratfordhomes.ca
https://www.facebook.com/remax.ab.realty.ltd/
www.remaxabrealty.ca/#.Wp6lfkZ8FlY.twitter
Interested?
Contact us for more information