164 King Street Stratford, Ontario N5A 4S1
$560,000
Welcome to 164 King Street, Stratford! Discover the charm of this four-bedroom home, where cozy interiors and amazing large yard create the perfect retreat for your family. Enjoy peace of mind with recently updated features, including an updated furnace, air conditioner and electrical panel, ensuring comfort and efficiency year-round. This gem is situated on a generously sized lot with over 60 feet of frontage, providing you with endless possibilities to create your dream real estate project. Whether it's a multi-unit development, a spacious family home, or a blend of both, this lot offers the canvas you need, thanks to the prime R2(2) zoning. (id:49773)
Open House
This property has open houses!
6:00 pm
Ends at:8:00 pm
Property Details
MLS® Number | 40478982 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Schools, Shopping |
Equipment Type | Rental Water Softener |
Parking Space Total | 8 |
Rental Equipment Type | Rental Water Softener |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Water Meter, Water Softener, Washer, Microwave Built-in, Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1412 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 (2) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 2'10'' x 6'3'' | ||
Second Level | Bedroom | 8'6'' x 9'3'' | ||
Second Level | Other | 5'10'' x 9'1'' | ||
Second Level | 4pc Bathroom | 7'11'' x 5'8'' | ||
Second Level | Bedroom | 11'8'' x 7'9'' | ||
Second Level | Bedroom | 9'4'' x 11'4'' | ||
Second Level | Primary Bedroom | 9'4'' x 12'11'' | ||
Lower Level | Utility Room | 5'9'' x 9'7'' | ||
Lower Level | Other | 21'4'' x 26'10'' | ||
Main Level | Other | 10'2'' x 8'2'' | ||
Main Level | Other | 19'2'' x 8'11'' | ||
Main Level | Family Room | 11'3'' x 13'8'' | ||
Main Level | Living Room | 11'7'' x 21'2'' | ||
Main Level | Kitchen | 21'4'' x 5'3'' | ||
Main Level | Dining Room | 9'5'' x 11'11'' | ||
Main Level | Foyer | 9'5'' x 9'3'' |
https://www.realtor.ca/real-estate/26069320/164-king-street-stratford

Salesperson
(519) 276-7995
(519) 273-6781

100 Erie Street
Stratford, Ontario N5A 2M4
(519) 273-1650
(519) 273-6781
hillerrealty.ca/
https://www.facebook.com/RoyalLepageHillerRealty
Interested?
Contact us for more information