169 Mill Street New Hamburg, Ontario N3A 1P7
$735,000
Immaculate updated Character filled 2 story Home walking distance to Downtown, shopping, schools and park! This amazing 2 story home has a large open Dining room / Kitchen with island and stainless steel appliances, French doors to Living Room ( currently used as kids play room ) Spacious family room addition with walk out to deck and Huge fenced back yard, main floor 2 pc bathroom, 3 bedrooms upstairs with 4 pc bathroom, Master Bedroom has walk in closet, finished laundry room in basement, basement has loads of space for storage if needed, basement walkout to back yard, long driveway with room for 4 vehicles and private driveway gate, Back addition and deck 2012, front porch 2012, electric updated 2012, plumbing updated 2012, water filtration system 2018, furnace 2018, Bricked wooden yard fence 2019, water softener 2020, dishwasher 2020, Just a 20 minute drive to Kitchener Waterloo, 1 hour to Toronto Pearson International Airport, a great home in a great location!! Contact your REALTOR® to view!! (id:49773)
Property Details
MLS® Number | 40387159 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Equipment Type | None |
Features | Corner Site, Park/reserve, Crushed Stone Driveway, Sump Pump |
Rental Equipment Type | None |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Water Purifier, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1909 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1481.4700 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 139 Ft |
Size Frontage | 43 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Z3f |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'5'' x 9'5'' | ||
Second Level | Bedroom | 10'11'' x 11'8'' | ||
Second Level | Bedroom | 8'11'' x 11'5'' | ||
Second Level | 4pc Bathroom | 6'11'' x 7'7'' | ||
Basement | Storage | 23'2'' x 14'8'' | ||
Basement | Storage | 18'6'' x 20'3'' | ||
Basement | Laundry Room | 17'10'' x 6'6'' | ||
Main Level | Living Room | 11'10'' x 13'10'' | ||
Main Level | Kitchen | 10'10'' x 14'10'' | ||
Main Level | Family Room | 20'2'' x 15'7'' | ||
Main Level | Dining Room | 9'3'' x 14'11'' | ||
Main Level | 2pc Bathroom | 7'0'' x 4'11'' |
https://www.realtor.ca/real-estate/25357888/169-mill-street-new-hamburg

Salesperson
(519) 274-1038
(519) 273-6781

100 Erie Street
Stratford, Ontario N5A 2M4
(519) 273-1650
(519) 273-6781
hillerrealty.ca/
https://www.facebook.com/RoyalLepageHillerRealty
Interested?
Contact us for more information