179 Laschinger Boulevard New Hamburg, Ontario N3A 2G9
$949,900
Welcome to 179 Laschinger Blvb New Hamburg. This lovely one owner custom built brick bungalow located in a desirable neighbourhood might be just what you have been looking for. Located on a 53 X 121 ft lot, this yard is fully fenced, and beautifully landscaped. Features of this great home include, an updated kitchen with French doors to a deck, and rear yard, main floor laundry, 2 + 1 bedrooms, 2.5 baths, finished family room with a gas fireplace and bar to enjoy when you are entertaining, newer furnace, attached 2 car garage, cement driveway. If you are tired of all those stairs or are looking for a retirement home, be sure to call to view. Located within commuting distance to the KW area, Stratford, and areas. (id:49773)
Property Details
MLS® Number | 40388688 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Park/reserve, Gazebo, Sump Pump, Automatic Garage Door Opener |
Rental Equipment Type | None |
Structure | Shed, Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Microwave, Refrigerator, Water Softener, Washer, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1309 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 121 Ft |
Size Frontage | 53 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Z2b |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 10'3'' x 5'3'' | ||
Basement | Utility Room | 19'4'' x 10'11'' | ||
Basement | Office | 12'10'' x 10'2'' | ||
Basement | Bedroom | 13'2'' x 11'5'' | ||
Basement | Recreation Room | 19'11'' x 12'11'' | ||
Main Level | Other | 19'11'' x 18'10'' | ||
Main Level | 4pc Bathroom | 7'8'' x 7'5'' | ||
Main Level | Full Bathroom | 5'5'' x 5'2'' | ||
Main Level | Bedroom | 13'4'' x 11'0'' | ||
Main Level | Primary Bedroom | 14'11'' x 11'2'' | ||
Main Level | Laundry Room | 9'11'' x 5'11'' | ||
Main Level | Living Room | 15'0'' x 12'2'' | ||
Main Level | Dining Room | 11'9'' x 9'9'' | ||
Main Level | Kitchen | 15'2'' x 13'10'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25366242/179-laschinger-boulevard-new-hamburg


206 Ontario St.
Stratford, Ontario N5A 3H4
(519) 273-4400
www.coldwellbankerfc.com
https://www.facebook.com/coldwellbanker.allpointsfestivalcity/
https://twitter.com/CBAllPoints
Interested?
Contact us for more information