20 Kemp Crescent Stratford, Ontario N5A 5C3
$649,900
Pride of ownership shows throughout this immaculate Bedford Ward 2 bedroom, 2 bath solid brick bungalow. This home has been meticulously maintained throughout. Enjoy the covered carport to keep you out of the weather elements. Gorgeous white kitchen, Potential 3rd bedroom suite in the basement as well as a large bright family room and still lots storage and a workshop. Extensive list of updates include furnace in 2023, windows, water softener, kitchen, carport redone and roof (2years old). (id:49773)
Property Details
MLS® Number | 40435133 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Features | Southern Exposure, Conservation/green Belt, Golf Course/parkland, Paved Driveway |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 936 |
Type | House |
Utility Water | Municipal Water |
Parking
Carport |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Airport, Golf Nearby, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 53 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 8'2'' x 25'2'' | ||
Basement | Utility Room | 6'5'' x 6'4'' | ||
Basement | Laundry Room | 7'4'' x 7'5'' | ||
Basement | 3pc Bathroom | 7'9'' x 7'4'' | ||
Basement | Den | 15'3'' x 15'1'' | ||
Basement | Family Room | 19'6'' x 25'2'' | ||
Main Level | Foyer | 7'0'' x 4'3'' | ||
Main Level | 4pc Bathroom | 8'9'' x 4'4'' | ||
Main Level | Bedroom | 8'9'' x 9'4'' | ||
Main Level | Primary Bedroom | 12'2'' x 12'0'' | ||
Main Level | Kitchen | 8'9'' x 16'11'' | ||
Main Level | Dining Room | 10'8'' x 11'0'' | ||
Main Level | Living Room | 15'10'' x 12'2'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25696099/20-kemp-crescent-stratford


151 Downie St
Stratford, Ontario N5A 1X2
(519) 271-5515
www.suttonfirstchoice.com
https://www.facebook.com/suttongroupstratford


151 Downie St
Stratford, Ontario N5A 1X2
(519) 271-5515
www.suttonfirstchoice.com
https://www.facebook.com/suttongroupstratford
Interested?
Contact us for more information