22 Trail Side Drive St. Marys, Ontario N4X 0A8
$789,900
NEW CONSTRUCTION Built by RW Homes Inc. This 1276 sq. ft. bungalow is ready for you to move in. Located in the new Thames Crest subdivision in the North end of St. Marys, close to parks, school and the Grand Trunk Trail. The main floor features a custom kitchen complete with quartz countertops and an island, with an open concept living and dining area and patio doors leading to the covered concrete patio, perfect for entertaining. The primary bedroom with ensuite features a custom tile shower and a walk-in closet. There is also a bonus office/den/second bedroom and a 4-pc. bathroom rounding out the main floor. View the floor plans from your own home and then call your REALTOR® to discuss this great property! (id:49773)
Property Details
MLS® Number | 40356081 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Water Softener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1276 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 12'0'' x 15'5'' | ||
Basement | Den | 11'4'' x 12'10'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'4'' x 12'10'' | ||
Basement | Recreation Room | 12'7'' x 30'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'0'' x 11'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'7'' x 17'3'' | ||
Main Level | Dining Room | 16'8'' x 9'8'' | ||
Main Level | Living Room | 16'8'' x 11'3'' | ||
Main Level | Kitchen | 16'11'' x 11'4'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25132194/22-trail-side-drive-st-marys


Branch-194 Queen St.w. Box 2649
St. Marys, Ontario N4X 1A4
(519) 284-4720
(888) 490-5628
www.stratfordhomes.ca


Branch-194 Queen St.w. Box 2649
St. Marys, Ontario N4X 1A4
(519) 284-4720
(888) 490-5628
www.stratfordhomes.ca
Interested?
Contact us for more information