252 Queen Street Stratford, Ontario N5A 4P1
$625,000
Prime Location, Plenty of Possibilities! Welcome to 252 Queen Street! This incredibly well located home is just steps from the thriving Stratford city centre and world renowned theatres. Featuring a beautiful yard and detached garage, this home is perfect for the hobbyist or garden lover. This unique property showcases over 2200sf of finished space and includes 2 fabulous vacant units, with separate entrances and updated mechanicals. The main unit provides both a living room and lower level recreation room, 3 bedrooms and 1.5 bathrooms. The second unit is accessed through a private entrance and it provides an efficient kitchen/living/dining area, as well as 2 bedrooms. There is plenty of parking and the R2 zoning allows for additional permitted uses. For more information, or to book your private showing, contact your REALTOR® today! (id:49773)
Open House
This property has open houses!
10:30 am
Ends at:12:00 pm
Property Details
MLS® Number | 40500730 |
Property Type | Single Family |
Amenities Near By | Public Transit, Shopping |
Features | Paved Driveway, Sump Pump |
Parking Space Total | 7 |
Structure | Shed, Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1898 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stucco |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1881.5700 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft |
Size Frontage | 64 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 8'3'' x 8'0'' | ||
Second Level | Bedroom | 12'0'' x 11'10'' | ||
Second Level | Bedroom | 11'1'' x 8'0'' | ||
Second Level | 4pc Bathroom | 7'10'' x 5'11'' | ||
Second Level | Living Room/dining Room | 11'5'' x 9'1'' | ||
Basement | Utility Room | 32'0'' x 17'10'' | ||
Basement | Laundry Room | 9'2'' x 5'3'' | ||
Basement | Laundry Room | 14'6'' x 5'9'' | ||
Basement | 2pc Bathroom | 9'1'' x 5'0'' | ||
Basement | Recreation Room | 13'8'' x 24'1'' | ||
Main Level | Primary Bedroom | 12'4'' x 11'11'' | ||
Main Level | Bedroom | 10'10'' x 8'3'' | ||
Main Level | Bedroom | 7'10'' x 11'7'' | ||
Main Level | 4pc Bathroom | 10'4'' x 5'0'' | ||
Main Level | Dining Room | 12'7'' x 14'1'' | ||
Main Level | Kitchen | 7'1'' x 14'1'' | ||
Main Level | Living Room | 14'2'' x 11'7'' |
https://www.realtor.ca/real-estate/26186008/252-queen-street-stratford

Salesperson
(519) 274-1120

245 Downie Street, Unit 108
Stratford, Ontario N5A 1X5
(519) 508-4663
www.homeandcompany.ca
https://www.facebook.com/homeandcompanyrealestatestratford
www.linkedin.com/company/home-and-company-real-estate-corp-brokerage?trk=tyah&trkInfo=tas%3AHome+and+Company+Rea%2Cidx%3A1-1-1
https://www.instagram.com/homeandcompanyrealestate/?hl=en

Salesperson
(519) 614-1273

245 Downie Street, Unit 108
Stratford, Ontario N5A 1X5
(519) 508-4663
www.homeandcompany.ca
https://www.facebook.com/homeandcompanyrealestatestratford
www.linkedin.com/company/home-and-company-real-estate-corp-brokerage?trk=tyah&trkInfo=tas%3AHome+and+Company+Rea%2Cidx%3A1-1-1
https://www.instagram.com/homeandcompanyrealestate/?hl=en
Interested?
Contact us for more information