289 Douglas Street Stratford, Ontario N5A 5R1
$775,000
The character of old meets the convenience of new in this classic yellow brick beauty! Welcoming, wide front porch leads into the centre hall plan with hardwood floors in large living room, separate dining room and a bright, south facing eat-in kitchen with island and french doors out to a spacious deck. Office, 3 pce bath, and laundry make for a highly functional main floor. Upstairs are three bedrooms with closets, a 4pce bath, and a walk up attic with potential for more living space. There are 2 basements, the older one with all the mechanicals and the newer one with a family room and a cozy gas fireplace. The double car attached garage and huge fenced corner lot complete this comfortable family home. All this near great schools and an easy walk to downtown. (id:49773)
Property Details
MLS® Number | 40483360 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools, Shopping |
Equipment Type | None |
Features | Crushed Stone Driveway, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Garage Door Opener |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1903 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1770.0700 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 94 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'5'' x 6'2'' | ||
Second Level | Bedroom | 10'6'' x 9'3'' | ||
Second Level | Bedroom | 8'11'' x 8'6'' | ||
Second Level | Primary Bedroom | 11'12'' x 8'11'' | ||
Basement | Storage | 7'5'' x 3'1'' | ||
Basement | Recreation Room | 24'11'' x 15'1'' | ||
Main Level | 3pc Bathroom | 6'0'' x 7'8'' | ||
Main Level | Laundry Room | 5'6'' x 7'9'' | ||
Main Level | Kitchen | 13'2'' x 15'2'' | ||
Main Level | Office | 9'11'' x 9'0'' | ||
Main Level | Dining Room | 14'6'' x 13'10'' | ||
Main Level | Living Room | 10'7'' x 19'8'' |
https://www.realtor.ca/real-estate/26069319/289-douglas-street-stratford


245 Downie Street, Unit 108
Stratford, Ontario N5A 1X5
(519) 508-4663
www.homeandcompany.ca
https://www.facebook.com/homeandcompanyrealestatestratford
www.linkedin.com/company/home-and-company-real-estate-corp-brokerage?trk=tyah&trkInfo=tas%3AHome+and+Company+Rea%2Cidx%3A1-1-1
https://www.instagram.com/homeandcompanyrealestate/?hl=en


245 Downie Street, Unit 108
Stratford, Ontario N5A 1X5
(519) 508-4663
www.homeandcompany.ca
https://www.facebook.com/homeandcompanyrealestatestratford
www.linkedin.com/company/home-and-company-real-estate-corp-brokerage?trk=tyah&trkInfo=tas%3AHome+and+Company+Rea%2Cidx%3A1-1-1
https://www.instagram.com/homeandcompanyrealestate/?hl=en
Interested?
Contact us for more information