320 Nelson Street N Palmerston, Ontario N0G 2P0
$729,000
Great Investment Opportunity! Brand New Semi-Detached home has two completely self-contained units. Live in one and rent the other or rent them both. Each unity features 3 bedrooms, 1 bath, open concept kitchen/dining/living room, quartz counters, forced air gas heat with central air. Nice location close to hospital, quiet street, fenced rear yard and covered entrance. Call your agent today! Solid investment. Tarion Warranty Included (id:49773)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Great Investment Property! Hope to see you there
Property Details
MLS® Number | 40412748 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools, Shopping |
Community Features | Community Centre, School Bus |
Features | Park/reserve, Crushed Stone Driveway, Sump Pump |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Hood Fan |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1274 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 175 Ft |
Size Frontage | 29 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-26 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Primary Bedroom | 11'4'' x 11'0'' | ||
Basement | Bedroom | 10'4'' x 10'0'' | ||
Basement | Bedroom | 11'0'' x 8'10'' | ||
Basement | Great Room | 23'2'' x 12'8'' | ||
Basement | Kitchen | 15'0'' x 9'0'' | ||
Main Level | Utility Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'0'' x 11'6'' | ||
Main Level | Bedroom | 10'6'' x 11'0'' | ||
Main Level | Bedroom | 11'0'' x 9'5'' | ||
Main Level | Great Room | 23'8'' x 13'1'' | ||
Main Level | Kitchen | 15'0'' x 9'5'' |
https://www.realtor.ca/real-estate/25552293/320-nelson-street-n-palmerston


132 Wallace Ave. N.
Listowel, Ontario N4W 1K7
(519) 291-3500
(519) 291-5140
www.donhamilton.com
Interested?
Contact us for more information