33900 Sugar Bush Road Unit# 56 Bluewater, Ontario N0M 1G0
$119,000
Looking for a vacation spot near the beautiful town of Bayfield? Check out this well maintained 3 season mobile home in Sugar Bush Campground! There is lots happening in this park for kids and adults! New in 2015 this Retreat by Keystone mobile home features 2 bedrooms and a 3 piece ensuite bathroom. The spacious living room features a pull out couch to allow up to 6 people to sleep in the camper comfortably. The kitchen area is very spacious and has a full size fridge. The outside area includes a deck which is 3 years old and a fire pit area. There is 1 storage shed and 2 wood sheds. This is a great park and it is owner run. The residents of the park have access to a pool, the beach, a playground, shuffleboard and are encouraged to participate in all the events including euchre tournaments, dances, dinners, golf tournaments etc. Land lease is $1000 per year. Taxes are about $290 per year. $150 for application fee. (id:49773)
Property Details
MLS® Number | 40441797 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Playground |
Communication Type | Fiber |
Community Features | Community Centre |
Features | Golf Course/parkland, Beach, Country Residential |
Pool Type | Inground Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Microwave, Refrigerator, Stove |
Architectural Style | Mobile Home |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Mobile Home |
Utility Water | Municipal Water |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Playground |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rc1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | '0'' x '0'' | ||
Main Level | Bedroom | '0'' x '0'' |
Utilities
Natural Gas | Available |
https://www.realtor.ca/real-estate/25753967/33900-sugar-bush-road-unit-56-bluewater


95 Main Street South, Hwy 21
Bayfield, Ontario N0M 1G0
(519) 565-2020
remax-reliable.com
Interested?
Contact us for more information