359 Clyde Street Lucknow, Ontario N0G 2H0
$420,000
Desirable location with the Nine Mile River winding along the back of this private and spacious lot is sure to capture potential buyers interest. The double car detached garage with brand new natural gas furnace is the perfect space to put your vehicles inside or use as a workshop, located directly at the end of the paved driveway. Raise your family in this 4 bedroom, 2 bathroom home with some newer flooring, the entire roof has been insulated and a new WETT certified stove has been installed in the kitchen/dining room area (2019). Fantastic floor plan with all the living space on the main floor along with a bedroom off the living room, 3 piece bathroom, kitchen/dining room and back entrance with laundry and loads of storage space. Upstairs you will find three bedrooms and a 3 piece bathroom. Natural gas has verified that services will be connected within the next couple of weeks. This home comes with a new natural gas furnace, NG water heater and the garage has a brand new NG furnace ready for connection. Sit out on the back deck and take in all that nature has to offer, mature trees, large backyard and listen to the water running from the Nine Mile River. The perfect property to personalize and call home (id:49773)
Property Details
MLS® Number | 40486294 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Community Features | Community Centre |
Features | Backs On Greenbelt, Conservation/green Belt, Paved Driveway |
Parking Space Total | 6 |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Water Softener |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Wood |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1333.4200 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 82 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1/ep |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'6'' x 10'0'' | ||
Second Level | Bedroom | 8'0'' x 11'5'' | ||
Second Level | Bedroom | 7'11'' x 9'7'' | ||
Second Level | 3pc Bathroom | 5'10'' x 9'11'' | ||
Main Level | Other | 15'0'' x 7'8'' | ||
Main Level | Primary Bedroom | 10'9'' x 11'9'' | ||
Main Level | Living Room | 14'8'' x 19'6'' | ||
Main Level | Kitchen | 11'7'' x 10'11'' | ||
Main Level | Dining Room | 15'0'' x 8'4'' | ||
Main Level | 3pc Bathroom | 5'7'' x 7'8'' |
https://www.realtor.ca/real-estate/26074772/359-clyde-street-lucknow


Branch: 33 Hamilton St
Goderich, Ontario N7A 1P8
(519) 524-6789
(519) 524-6723
www.rlpheartland.ca
https://www.facebook.com/rlpheartland
Interested?
Contact us for more information