36818 Belfast Road Lucknow, Ontario N0G 2H0
$1,350,000
Looking to escape the city ? Do you want to own a little slice of heaven ? How about owning an eco-friendly farm ? This 98 acre naturally grown certified organic farm offers 30 acres workable with systematic tiling on Listowel silt loam soil. The remainder of the property is an absolute sanctuary for wildlife and naturalists alike - offering a lengthy stretch of the Nine Mile River system flowing through, old timey hedge rows, cedar bush, private campsite in the bush with trails and 4 ponds to enjoy. This completely custom built chalet was inspired by trips to the British Columbia mountain region and was painstakingly crafted by the owner to exceed standards at the time. Some features include reclaimed brick exterior, vaulted ceilings, post and beam accents, floor to ceiling fieldstone fireplace and brick wall oven in the kitchen. There is also an indoor greenhouse complete with water supply to grow your own food and plants. A loft office that overlooks the family room and has its own catwalk balcony, large bedrooms and 2 full baths. There are many windows allowing natural light to filter in and enjoy the views of your picturesque surroundings. The large quonset shed and barn are in good condition and offer ample storage space for all your toys or livestock. This home will require updating but is very well constructed with wonderful architectural features. Don't miss this opportunity ! (id:49773)
Property Details
MLS® Number | 40382272 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Southern Exposure, Conservation/green Belt, Crushed Stone Driveway, Country Residential |
Rental Equipment Type | None |
Structure | Barn |
Water Front Name | Nine Mile River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Water Softener, Window Coverings |
Architectural Style | Chalet |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick Veneer, Concrete |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert,stove |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Stove |
Size Interior | 1800 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Schools |
Sewer | Septic System |
Size Irregular | 97.6 |
Size Total | 97.6 Ac|50 - 100 Acres |
Size Total Text | 97.6 Ac|50 - 100 Acres |
Surface Water | River/stream |
Zoning Description | Ag1, Ne1,ne5 & Conservation |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 20'10'' x 11'8'' | ||
Basement | Laundry Room | 15'0'' x 10'5'' | ||
Basement | Storage | 12'7'' x 11'1'' | ||
Basement | Utility Room | 11'3'' x 6'10'' | ||
Basement | Recreation Room | 14'5'' x 20'5'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 16'7'' x 13'11'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 16'7'' x 13'11'' | ||
Main Level | Bedroom | 12'11'' x 16'0'' | ||
Main Level | Foyer | 6'11'' x 9'11'' | ||
Main Level | Other | 4'7'' x 12'5'' | ||
Main Level | Living Room | 13'1'' x 12'9'' | ||
Main Level | Dining Room | 10'3'' x 13'6'' | ||
Main Level | Eat In Kitchen | 29'10'' x 11'2'' |
https://www.realtor.ca/real-estate/25316600/36818-belfast-road-lucknow

Salesperson
(519) 525-8600
(519) 524-1912
www.huronbrucerealestate.com
www.linkedin.com/pub/amanda-mcclenaghan/43/138/956

Branch: 32 West Street
Goderich, Ontario N7A 2K3
(519) 524-1900
(519) 524-1912
www.remaxlandexchange.ca
Interested?
Contact us for more information