3774 Quarry Road Lincoln, Ontario L0R 1B2
$2,499,000
BREATHTAKING PANORAMIC VIEWS of rolling vineyards disappearing into Lake Ontario with the Toronto skyline. Nestled on a private 3.5 acre property, on the Bench of the Niagara Escarpment, sits this rare and unique Estate. Surrounded by protected forest, and sitting on a quiet paved road. This home has great attention to detail, highlighting the open concept, custom kitchen with gorgeous Barn Beam accents inviting you in. The main floor has everything you need starting with a huge laundry room, kitchen, dining room and living room. The spacious, primary bedroom boasts a stunning Jacuzzi ensuite and a large walk in closet. Wake up to the incredible vineyard and lake views right from your own bedside, private walk out patio. Enjoy hosting in the main living room with vaulted ceilings. Newly updated gas fireplace, with beautiful, natural stone work creating a perfect space to entertain with a sense of warm and cozy, highlighted with luxury finishing’s. 3 patios and greenspace that wrap around the house, create the perfect atmosphere for the kids to run, kick the soccer ball and play on the tree swings, while allowing abundant space for relaxing and connecting over a coffee and a fire. This modern country home is the perfect mix of all your needs and wants. The walk out, lower level provides the perfect opportunity for an in-law suite, home office or additional above grade living space. It could serve as a great place to host family and friends, with their own private, beautiful 3 piece bathroom, and their own private patio overlooking the rolling vineyards and lake Ontario. Perfect for family gatherings and entertaining. Oversized windows throughout, provide exceptional views and sunlight. Newly paved driveway with plenty of extra parking spaces, with a large 1.5 car garage. In the Heart of Wine Country yet close to the city, shopping, schools, hospitals, award winning wineries and restaurants. Easy access to QEW and all local amenities. (id:49773)
Property Details
MLS® Number | 40472211 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | None |
Features | Ravine, Backs On Greenbelt, Conservation/green Belt, Golf Course/parkland, Beach, Paved Driveway, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 12 |
Rental Equipment Type | None |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Oven - Built-in, Refrigerator, Water Purifier, Washer, Gas Stove(s), Garage Door Opener |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stone, See Remarks, Shingles |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 2100 |
Type | House |
Utility Water | Cistern |
Parking
Attached Garage |
Land
Access Type | Road Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 108 Ft |
Size Irregular | 3.51 |
Size Total | 3.51 Ac|2 - 4.99 Acres |
Size Total Text | 3.51 Ac|2 - 4.99 Acres |
Zoning Description | Nec |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 15'6'' x 7'3'' | ||
Basement | Utility Room | 5'6'' x 7'6'' | ||
Basement | Utility Room | 9'5'' x 5'4'' | ||
Basement | Games Room | 12'7'' x 17'1'' | ||
Basement | Recreation Room | 11'12'' x 12'7'' | ||
Basement | Family Room | 17'10'' x 18'5'' | ||
Basement | 3pc Bathroom | 9'0'' x 6'8'' | ||
Basement | Cold Room | 11'4'' x 4'3'' | ||
Basement | Other | 12'10'' x 10'7'' | ||
Main Level | Bedroom | 12'6'' x 12'0'' | ||
Main Level | Bedroom | 12'1'' x 10'8'' | ||
Main Level | Other | 11'5'' x 4'1'' | ||
Main Level | Full Bathroom | 7'7'' x 9'0'' | ||
Main Level | Primary Bedroom | 18'5'' x 13'0'' | ||
Main Level | Office | 3'12'' x 2'11'' | ||
Main Level | 2pc Bathroom | 6'0'' x 4'12'' | ||
Main Level | Laundry Room | 15'3'' x 16'0'' | ||
Main Level | Mud Room | 6'0'' x 6'9'' | ||
Main Level | Living Room | 18'11'' x 21'5'' | ||
Main Level | Dinette | 7'6'' x 5'5'' | ||
Main Level | Dining Room | 12'7'' x 16'6'' | ||
Main Level | Kitchen | 12'6'' x 21'0'' | ||
Main Level | Foyer | 21'11'' x 7'10'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25974491/3774-quarry-road-lincoln

Salesperson
(289) 213-7147

262 Josephine St
Wingham, Ontario N0G 2W0
(519) 357-3332
www.remaxlandexchange.ca/
https://www.facebook.com/RemaxLandExchangeWingham
Interested?
Contact us for more information