399 Nelson Street Stratford, Ontario N5A 2K9
$580,000
This cute home has a basement granny flat/auxiliary apt. that you could move into and continue to rent the upper half of the house to help pay the mortgage. Two bedrooms in the upper storey, and a spacious living room, dining room, and kitchen with 4pc bath on the main floor. An egress window was installed in the basement as well as a kitchenette to make a cozy granny flat or extra space for a single family. Nice sized yard (partially fenced) with a detached garage for all the extra toys, tools, bikes, etc. Call today for a private viewing. (id:49773)
Property Details
MLS® Number | 40497911 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools |
Community Features | Community Centre |
Features | Paved Driveway, Shared Driveway, Sump Pump, Automatic Garage Door Opener, In-law Suite |
Parking Space Total | 4 |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1947 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Metal |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1259 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Rail Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'11'' x 12'6'' | ||
Second Level | Primary Bedroom | 10'9'' x 13'11'' | ||
Basement | Den | 10'1'' x 10'0'' | ||
Basement | Living Room | 21'11'' x 12'6'' | ||
Basement | Bedroom | 9'5'' x 9'8'' | ||
Basement | 3pc Bathroom | 5'8'' x 6'8'' | ||
Basement | Kitchen | 12'9'' x 8'0'' | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | 8'4'' x 7'5'' | ||
Main Level | Living Room | 12'9'' x 22'5'' | ||
Main Level | Dining Room | 22'5'' x 20'1'' | ||
Main Level | Kitchen | 16'10'' x 14'0'' |
https://www.realtor.ca/real-estate/26171038/399-nelson-street-stratford


100 Erie Street
Stratford, Ontario N5A 2M4
(519) 273-1650
(519) 273-6781
hillerrealty.ca/
https://www.facebook.com/RoyalLepageHillerRealty
Interested?
Contact us for more information