400 Romeo Street Unit# 106 Stratford, Ontario N5A 0A2
$680,000Maintenance, Insurance, Common Area Maintenance, Heat, Landscaping, Property Management, Other, See Remarks, Water, Parking
$651.59 Monthly
Maintenance, Insurance, Common Area Maintenance, Heat, Landscaping, Property Management, Other, See Remarks, Water, Parking
$651.59 MonthlyThis beautiful, corner unit has an abundance of lovely sunlight with windows facing the south-west. Three bedrooms make this a sought after floor plan, with an open concept kitchen, dining, and living room. Being on the ground floor provides a private, spacious patio area. Join the other residents at their weekly social get togethers and make some new friends. Keep active in the 2nd floor exercise room; enjoy family get togethers in the private party room or enjoy the reading room by the gas fireplace. Call your REALTOR® today for a private viewing. (id:49773)
Property Details
MLS® Number | 40497067 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Playground, Public Transit |
Features | Southern Exposure, Corner Site, Conservation/green Belt, Balcony, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Storage Type | Locker |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings, Garage Door Opener |
Basement Type | None |
Constructed Date | 2007 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1305 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Playground, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R5-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 19'7'' x 9'8'' | ||
Main Level | Living Room | 22'1'' x 15'6'' | ||
Main Level | Kitchen | 8'0'' x 7'10'' | ||
Main Level | Dining Room | 6'10'' x 7'8'' | ||
Main Level | Bedroom | 10'4'' x 12'9'' | ||
Main Level | Bedroom | 15'8'' x 9'0'' | ||
Main Level | 4pc Bathroom | 4'11'' x 8'9'' | ||
Main Level | 3pc Bathroom | 10'4'' x 4'11'' |
https://www.realtor.ca/real-estate/26153039/400-romeo-street-unit-106-stratford


100 Erie Street
Stratford, Ontario N5A 2M4
(519) 273-1650
(519) 273-6781
hillerrealty.ca/
https://www.facebook.com/RoyalLepageHillerRealty
Interested?
Contact us for more information