43846 Cranbrook Road Cranbrook, Ontario N0G 1H0
$699,900
Welcome to this spacious and versatile large family home, ideally situated in the charming and tight-knit community of Cranbrook, This property offers a unique opportunity to create the perfect living arrangement for you and your loved ones, with the potential to divide the space into three separate apartments. Upon entering, you'll immediately notice the abundance of space and the potential for customization. The home boasts ample room for a growing family or the ability to generate rental income by converting it into individual units. With a little creativity, the possibilities are endless. One of the standout features of this property is the generous shop space, providing the perfect opportunity for those with hobbies, an entrepreneurial spirit, or a need for additional storage. Whether you're a car enthusiast, a craftsman, or simply require extra space for your belongings, this property has you covered. In addition to the shop space, a detached garage offers convenience and protection for your vehicles, ensuring they are shielded from the elements year-round. As for comfort and energy efficiency, this home is equipped with propane heating, providing a reliable and cost-effective solution to keep you warm during the colder months. With many updates over the years, you can expect modern amenities combined with the timeless charm of a well-maintained property. Located in the heart of Cranbrook, you'll enjoy the tranquility and close-knit community atmosphere, while still being within reach of essential amenities. The town offers a range of conveniences including shops, restaurants, schools, and parks, ensuring you have everything you need right at your doorstep. Don't miss this incredible opportunity to own a spacious family home with multiple potential income streams and an abundance of shop space. Embrace the freedom to create your dream living arrangement and enjoy the benefits of living in a close-knit community. (id:49773)
Property Details
MLS® Number | 40502305 |
Property Type | Single Family |
Community Features | Quiet Area, School Bus |
Features | Southern Exposure, Corner Site, Paved Driveway, Sump Pump, In-law Suite |
Parking Space Total | 10 |
Structure | Shed, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1990 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Concrete |
Fireplace Present | Yes |
Fireplace Total | 3 |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3700 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Frontage | 124 Ft |
Size Irregular | 0.36 |
Size Total | 0.36 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.36 Ac|1/2 - 1.99 Acres |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'7'' x 9'8'' | ||
Second Level | Bedroom | 14'0'' x 9'11'' | ||
Second Level | Bedroom | 11'0'' x 9'9'' | ||
Second Level | 4pc Bathroom | 8'11'' x 8'3'' | ||
Main Level | Workshop | 23'2'' x 22'2'' | ||
Main Level | Office | 15'1'' x 11'6'' | ||
Main Level | Foyer | 11'4'' x 3'11'' | ||
Main Level | Bedroom | 10'2'' x 9'8'' | ||
Main Level | Living Room | 22'0'' x 14'8'' | ||
Main Level | Dining Room | 10'10'' x 9'1'' | ||
Main Level | Kitchen | 10'10'' x 10'9'' | ||
Main Level | Living Room | 23'10'' x 38'5'' | ||
Main Level | 4pc Bathroom | 11'5'' x 10'1'' | ||
Main Level | Laundry Room | 9'7'' x 9'3'' | ||
Main Level | Pantry | 6'11'' x 5'2'' | ||
Main Level | Pantry | 5'11'' x 5'10'' | ||
Main Level | Bedroom | 13'10'' x 9'1'' | ||
Main Level | Living Room | 13'11'' x 13'10'' | ||
Main Level | Sunroom | 9'11'' x 9'5'' | ||
Main Level | Dining Room | 18'4'' x 13'5'' | ||
Main Level | Kitchen | 17'7'' x 12'2'' | ||
Main Level | Office | 14'4'' x 12'7'' | ||
Main Level | Recreation Room | 25'7'' x 23'10'' | ||
Main Level | Kitchen | 13'0'' x 9'0'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26190991/43846-cranbrook-road-cranbrook

Salesperson
(519) 531-1100
www.remaxlandexchange.ca/
www.facebook.com/remaxlandexchangewingham

262 Josephine St
Wingham, Ontario N0G 2W0
(519) 357-3332
www.remaxlandexchange.ca/
https://www.facebook.com/RemaxLandExchangeWingham
Interested?
Contact us for more information