4810 Road 160 Road West Perth, Ontario N0K 1N0
$3,799,000
Grain Elevator/Storage situated on 8.6 acres. Current capacity of approximately 677,000 bushels. 3 Phase power (800amps), separate 400amp service for the scale house, residence and outbuilding. In addition to the steel bins and concrete silo, there is an 80ft scale, a scale house (12x20ft), outbuilding 65x135ft (part workshop and implement storage) also includes hopper (20x30), overhead hopper (10x16), Neco dryer, Pit 1-365ft total in legs, Pits 2&3- 520ft total in legs. The detached house on the property has 3 bedrooms and 2 bathrooms, approximately 1,700sqft, with attached double garage. (id:49773)
Property Details
MLS® Number | 40404502 |
Property Type | Agriculture |
Communication Type | High Speed Internet |
Equipment Type | Propane Tank |
Farm Type | Other |
Features | Crushed Stone Driveway, Country Residential, Gazebo |
Rental Equipment Type | Propane Tank |
Storage Type | Silo |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Softener |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Vinyl Siding, Steel |
Fire Protection | None |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1700 |
Utility Water | Drilled Well |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 752 Ft |
Size Total Text | 5 - 9.99 Acres |
Soil Type | Clay, Loam |
Zoning Description | Acm 16 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'6'' x 5'0'' | ||
Second Level | Bedroom | 17'6'' x 10'0'' | ||
Second Level | Bedroom | 12'0'' x 8'10'' | ||
Second Level | Primary Bedroom | 13'10'' x 12'0'' | ||
Main Level | Laundry Room | 6'6'' x 5'6'' | ||
Main Level | 3pc Bathroom | 8'6'' x 5'6'' | ||
Main Level | Family Room | 16'6'' x 14'4'' | ||
Main Level | Kitchen | 18'0'' x 17'0'' | ||
Main Level | Living Room | 16'0'' x 12'0'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25485530/4810-road-160-road-west-perth


151 Downie St
Stratford, Ontario N5A 1X2
(519) 271-5515
www.suttonfirstchoice.com
https://www.facebook.com/suttongroupstratford
Interested?
Contact us for more information