50 Goderich Street E Seaforth, Ontario N0K 1W0
$779,000
Property Zoned Highway Commercial with existing Residential(Duplex) Usage. Property goes from Street to Street. Large Treed Yard. Home has 2 Units - Ground floor has 2 bedrooms, Upper unit is a one bedroom. Many Updates: insulated, wrapped & sided with soffit and facier, eaves trough, down spouts, flooring, wiring, paint, cupboards, windows, doors, gas furnace, Steel Roof 2019.Commercial Space or Residential this Duplex has a GREAT Location. IDEAL for STARTER OR GREAT FOR RETIREMENT INVESTMENT, LIVE IN ONE UNIT LET THE OTHER PAY YOUR EXPENSES. With C6 Zoning you have endless possibilities: Salon, dressmaking, convenience store, eating establishment (with residential), Bed & Breakfast, Farmers Market, Helath Club, Ambulance, Motel and so much more. Please note that property is being sold in AS IS condition and seller gives no representations or warranties of any kind. Note: Listing Agent owns the property. (id:49773)
Property Details
MLS® Number | 40483412 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | High Traffic Area, Industrial Park, School Bus |
Equipment Type | None |
Features | Southern Exposure, Golf Course/parkland, Crushed Stone Driveway |
Parking Space Total | 8 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1992 |
Type | House |
Utility Water | Municipal Water |
Parking
Covered |
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 145 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dinette | 7'10'' x 12'8'' | ||
Second Level | Bedroom | 9'0'' x 7'6'' | ||
Second Level | 4pc Bathroom | 7'10'' x 8'0'' | ||
Second Level | Kitchen | 13'0'' x 9'3'' | ||
Second Level | Living Room | 17'6'' x 13'6'' | ||
Main Level | Foyer | 12'0'' x 5'0'' | ||
Main Level | Living Room | 23'6'' x 14'0'' | ||
Main Level | 4pc Bathroom | 8'6'' x 8'6'' | ||
Main Level | Kitchen | 12'6'' x 13'0'' | ||
Main Level | Bedroom | 8'6'' x 8'6'' | ||
Main Level | Primary Bedroom | 13'0'' x 13'6'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26055623/50-goderich-street-e-seaforth


150 Main St. S
Seaforth, Ontario N0K 1W0
(519) 527-0560
(519) 527-2763
www.century21.ca/heritagehouse
Interested?
Contact us for more information