5788 Perth Line 8 Line Perth South, Ontario N4X 1C4
$3,490,000
This scenic 100 acre farm has lots to offer. Well located farm on a paved road close to London, Stratford, Exeter, Mitchell and St. Marys. The residence was updated completely with a new addition added in 2004 by local craftsmen to high standards throughout. The home has a commanding view of the property as well as the manicured gardens and homesite, and surrounding countryside and features large principle rooms throughout. 4 bedrooms, 2 baths, and an upper laundry area as well as a large studio with second level deck. The basement is full and has potential for extra usable space. The drilled well is 1 year old and the septic and electrical have all been updated. There is an older shed for storage and an original bank barn having been restored and in very good condition throughout suitable for small animals and horses. Of the 99.49 acres total, approx 82 acres are considered workable with approx 65 acres rented for cropping at the moment and the balance for hay and pasture. Bush is approx 9.3 acre and is mature and may be harvestable in the next few years, balance of property is made up of homesite, area around barn and ditchbank and older private gravel pit and some treed and swampy area near the ditchbank. Approx 62 acres are systematically tiled some years ago. Balance is random older tile. Contact your REALTOR® today for personal tour. (id:49773)
Property Details
MLS® Number | 40472467 |
Property Type | Agriculture |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Water Heater |
Farm Type | Boarding, Mixed, Cash Crop |
Features | Crushed Stone Driveway |
Rental Equipment Type | Water Heater |
Structure | Bank Barn, Frame Barn, Shed, Porch, Barn |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Water Softener, Water Purifier, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2019 |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Access Type | Road Access, Highway Access |
Acreage | Yes |
Size Irregular | 99.49 |
Size Total | 99.49 Ac|50 - 100 Acres |
Size Total Text | 99.49 Ac|50 - 100 Acres |
Soil Type | Clay, Loam |
Zoning Description | Farmland Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'8'' x 7'8'' | ||
Second Level | Office | 11'0'' x 18'8'' | ||
Second Level | Laundry Room | 8'8'' x 10'3'' | ||
Second Level | Bedroom | 9'10'' x 12'1'' | ||
Second Level | Bedroom | 10'0'' x 9'4'' | ||
Second Level | Bedroom | 9'10'' x 12'8'' | ||
Second Level | Bedroom | 12'4'' x 9'4'' | ||
Basement | Storage | 7'2'' x 16'5'' | ||
Basement | Other | 27'2'' x 20'0'' | ||
Basement | Bonus Room | 18'4'' x 16'5'' | ||
Main Level | Dining Room | 12'6'' x 14'0'' | ||
Main Level | Office | 12'1'' x 8'0'' | ||
Main Level | Living Room | 13'7'' x 19'7'' | ||
Main Level | 3pc Bathroom | 8'5'' x 6'6'' | ||
Main Level | Kitchen | 19'8'' x 17'2'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25973070/5788-perth-line-8-line-perth-south


150 Queen St.e. Box 699
St. Marys, Ontario N4X 1B4
(519) 284-2381
(519) 284-4582
www.stmarysrealestate.ca
https://www.facebook.com/COLDWELLBANKERHOMEFIELDREALTY/
Interested?
Contact us for more information