60 Holley Avenue Tavistock, Ontario N0B 2R0
$999,990
Welcome to 60 Holley Avenue in the lovely small town of Tavistock- This amazing home shows pride of ownership and offers so much for your growing family. Built in 2020 this lovely home offers 4 or 5 bedrooms, 2.5 baths and basement rough in, finished family room, open concept main floor, quartz counter tops, kitchen island with breakfast bar, fully fenced rear yard, deck and patio, unspoiled basement, and so so much more. Why build new when you can move right into this stunning home. This home is definitely not a drive by and must be seen from inside to see for yourself just how much it has to offer. Shows ‘AAA” Be sure to call to view, this might be just what you have been looking for. (id:49773)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40469419 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2690 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 69 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-20 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 16'4'' x 12'4'' | ||
Second Level | Bedroom | 12'9'' x 11'1'' | ||
Second Level | Bedroom | 13'0'' x 12'9'' | ||
Second Level | 4pc Bathroom | 9'5'' x 6'5'' | ||
Second Level | 3pc Bathroom | 9'5'' x 8'3'' | ||
Second Level | Primary Bedroom | 16'10'' x 12'1'' | ||
Second Level | Family Room | 21'4'' x 18'1'' | ||
Main Level | 2pc Bathroom | 5'11'' x 5'10'' | ||
Main Level | Laundry Room | 8'8'' x 5'11'' | ||
Main Level | Living Room | 23'6'' x 14'6'' | ||
Main Level | Bedroom | 15'11'' x 12'8'' | ||
Main Level | Dining Room | 10'8'' x 8'11'' | ||
Main Level | Kitchen | 14'0'' x 8'10'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25954124/60-holley-avenue-tavistock

Salesperson
(519) 272-7676
(519) 273-4202

88 Wellington St
Stratford, Ontario N5A 2L2
(519) 273-2821
(519) 273-4202
www.stratfordhomes.ca/
https://www.facebook.com/remax.ab.realty.ltd/
www.remaxabrealty.ca/#.Wp6lfkZ8FlY.twitter
Interested?
Contact us for more information