7072 Line 86 Line Molesworth, Ontario N4W 3G8
2 Bedroom
1 Bathroom
860
Mobile Home
None
Baseboard Heaters, Forced Air
$345,000
Looking for an affordable home and shop, maybe this is for you, a 2 or 3 bedroom mobile home with a 32' x 30' main shop, with a 26' x 14 workshop addition as well. (id:49773)
Property Details
MLS® Number | 40382108 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Schools, Shopping |
Community Features | Community Centre, School Bus |
Features | Southern Exposure |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 860 |
Type | Mobile Home |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Schools, Shopping |
Sewer | Septic System |
Size Depth | 94 Ft |
Size Frontage | 111 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Hvr-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 8'4'' x 6'1'' | ||
Main Level | Bedroom | 11'6'' x 9'0'' | ||
Main Level | Primary Bedroom | 11'3'' x 10'6'' | ||
Main Level | Office | 11'3'' x 7'4'' | ||
Main Level | Kitchen | 13'1'' x 11'6'' | ||
Main Level | Living Room | 13'5'' x 11'6'' |
https://www.realtor.ca/real-estate/25316146/7072-line-86-line-molesworth


RE/MAX Midwestern Realty Inc. Brokerage
995 Wallace Ave N
Listowel, Ontario N4W 1M6
995 Wallace Ave N
Listowel, Ontario N4W 1M6
(519) 291-1341
(519) 291-1268
www.midwesternrealty.ca
Interested?
Contact us for more information