71816 Sunridge Crescent Bluewater (Munic), Ontario N0M 1T0
$1,299,000
LAKEVIEW!! Impeccably-kept lakeview home nestled on 0.7 acres located between Grand Bend & Bayfield. Tons of upgrades over the past 3 years. Open concept design showcasing approx 1718 sq.ft. on the main level. Stunning kitchen w/quartz counters, tile backsplash, stainless appliances & ceramic floors leading to a beautiful dining area w/triple terrace doors to outside entry. Large living room w/gas fireplace(stone) & floor to ceiling windows facing rear yard. Cathedral ceilings & skylights provide a sense airiness thru-out the home. Inviting foyer w/newer glass railings & shiplap decor. New closet doors, interior hardware & light fixtures replaced in 2019. (3) generously-sized bedrooms on main level starting with a lovely primary bedroom boasting terrace doors to deck w/hot tub & a completely renovated 4 piece ensuite bathroom w/glass shower & heated floors. 4-piece bathroom finishes off the main level. Lower level is bright w/large windows & heated ceramic floors featuring a games room, cozy family room w/gas fireplace, office & exercise room(currently being used a 4th bedroom). Natural gas heating w/central air, municipal water, fibre internet, security system. High-end maibec siding & stone exterior w/cedar shakes(2019). Attached double(heated) garage. Professionally, manicured landscaping, mature trees & interlock drive. Front porch w/composite decking. Rear yard has upper deck sitting area for watching sunsets. Designated parkland behind this property giving you more privacy. Short walk to the beach. Association to install new beach staircase. 5 minute drive to GB. (2) golf courses within minutes. Laid-back setting with soothing lake breeze. Don't miss your opportunity to own this fabulous home! (id:49773)
Property Details
MLS® Number | 40486192 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Skylight, Country Residential, Recreational, Automatic Garage Door Opener |
Parking Space Total | 7 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Hardboard |
Fire Protection | Alarm System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Insert |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1718 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 217 Ft |
Size Frontage | 147 Ft |
Size Irregular | 0.71 |
Size Total | 0.71 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.71 Ac|1/2 - 1.99 Acres |
Zoning Description | Lr1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 21'4'' x 26'3'' | ||
Lower Level | 3pc Bathroom | 13'8'' x 5'10'' | ||
Lower Level | Office | 12'10'' x 9'11'' | ||
Lower Level | Exercise Room | 10'7'' x 12'9'' | ||
Lower Level | Recreation Room | 20' x 45'8'' | ||
Main Level | 4pc Bathroom | 8'6'' x 5' | ||
Main Level | Bedroom | 12'7'' x 13'7'' | ||
Main Level | Bedroom | 13'10'' x 9'11'' | ||
Main Level | Full Bathroom | 8'5'' x 7'11'' | ||
Main Level | Primary Bedroom | 12'11'' x 16'6'' | ||
Main Level | Living Room | 18'6'' x 18'11'' | ||
Main Level | Dining Room | 13'6'' x 10'8'' | ||
Main Level | Kitchen | 15'5'' x 10'8'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26079531/71816-sunridge-crescent-bluewater-munic


95 Main Street South, Hwy 21
Bayfield, Ontario N0M 1G0
(519) 565-2020
remax-reliable.com
Interested?
Contact us for more information