73681 Shangrila Beach Road Bluewater (Munic), Ontario N0M 2T0
$3,195,000
When it just has to be the best!! Spectacular, lakefront home(2007) nestled on large, tranquil 0.9 acre setting located between Bayfield-Grand Bend. Approx 4,000 sqft of decadent living. Main floor starts with an open concept design with a stunning kitchen(2018) boasting quartz counters, oversized island, stainless appliances & an abundance of cabinetry. Fabulous living room w/cathedral ceilings, gas f/p & floor-to-ceiling windows(Hunter-Douglas powerview blinds) facing lake plus separate designated dining area for your dinner parties. Oversized primary bedroom with lakeview, beautiful gas fireplace, his/her closets, gorgeous ensuite bathroom & terrace doors to composite deck w/glass railing.(2) main level guest bdrms. Fully-finished lower level w/awesome polished bar w/wine cellar, games area/theatre area, in-floor heat plus walk-out to covered patio. (2) bdrms,(2) baths, office completes lower level. Laundry facilities on both levels. Natural gas heating w/central air. Municipal water. Fibre internet. Beautiful stone exterior w/triple garage, paving stone driveway & tastefully landscaped. Irrigation system. Easy access from house to wide, sandy beach w/lake-level deck & storage for the beach toys. Mature trees. Erosion protection in place. Sunsets & privacy w/extraordinary views of Lake Huron. Tons of room inside and out. Quaint, low-traffic subdivision. Short drive to restaurants, shops, golf & marina. Impeccable from top to bottom! (id:49773)
Property Details
MLS® Number | 40410041 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Cul-de-sac, Park/reserve, Golf Course/parkland, Beach, Country Residential, Recreational, Automatic Garage Door Opener |
Rental Equipment Type | None |
Structure | Shed, Porch, Breakwater |
Water Front Name | Lake Huron |
Water Front Type | Waterfront |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Wine Fridge, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fireplace Type | Insert |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating, Forced Air, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 2026 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Shopping |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Septic System |
Size Depth | 377 Ft |
Size Frontage | 94 Ft |
Size Irregular | 0.9 |
Size Total | 0.9 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.9 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Lr1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 6'10'' x 6'9'' | ||
Basement | Other | 9'5'' x 10'1'' | ||
Basement | 3pc Bathroom | 7'10'' x 8'3'' | ||
Basement | 4pc Bathroom | 7'2'' x 8'7'' | ||
Basement | Laundry Room | 7'8'' x 12'0'' | ||
Basement | Office | 8'8'' x 12'4'' | ||
Basement | Utility Room | 9'2'' x 12'5'' | ||
Basement | Family Room | 31'9'' x 28'9'' | ||
Basement | Bedroom | 14'11'' x 11'6'' | ||
Basement | Bedroom | 11'6'' x 12'1'' | ||
Main Level | Full Bathroom | 10'8'' x 10'8'' | ||
Main Level | 4pc Bathroom | 8'0'' x 8'2'' | ||
Main Level | Laundry Room | 11'6'' x 8'3'' | ||
Main Level | Bedroom | 11'8'' x 14'5'' | ||
Main Level | Bedroom | 11'9'' x 12'3'' | ||
Main Level | Living Room | 16'2'' x 20'8'' | ||
Main Level | Dining Room | 11'4'' x 13'8'' | ||
Main Level | Kitchen | 12'5'' x 20'10'' | ||
Main Level | Primary Bedroom | 19'1'' x 19'2'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25520039/73681-shangrila-beach-road-bluewater-munic


95 Main Street South, Hwy 21
Bayfield, Ontario N0M 1G0
(519) 565-2020
remax-reliable.com
Interested?
Contact us for more information