75486 Bluewater Highway Road Bluewater, Ontario N0M 1G0
$1,450,000
Looking for your own private retreat this 5.6 acre property with 3 houses a pond and endless opportunities. Need a beautiful spot to work from home and make extra income off the 2 other houses. close to downtown, marina, golf courses, fishing and camping. Would make a great investment. 32x32 shed for storage Main hose 200 AMP, B&B 100 AMP Rental House 100 AMP service ALL 3 PLACES ARE ON Municipal Water 2 Hydro Meters and 2 septic beds ITS A MUST SEE. (id:49773)
Property Details
MLS® Number | 40425648 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Features | Park/reserve, Golf Course/parkland, Beach, Country Residential |
Structure | Shed, Porch |
Building
Bathroom Total | 7 |
Bedrooms Above Ground | 10 |
Bedrooms Total | 10 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Concrete Block, Concrete Walls, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Brick Veneer, Concrete, Wood, Shingles |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 4913 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Septic System |
Size Total Text | 5 - 9.99 Acres |
Zoning Description | Ag-2+ |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 6'0'' x 15'5'' | ||
Second Level | Primary Bedroom | 26'0'' x 16'0'' | ||
Second Level | Bedroom | 8'5'' x 9'0'' | ||
Second Level | Bedroom | 10'0'' x 16'0'' | ||
Second Level | Bedroom | 10'5'' x 10'0'' | ||
Basement | Office | 21'6'' x 11'4'' | ||
Basement | Storage | 19' x 11'8'' | ||
Basement | Media | 12'5'' x 19'0'' | ||
Basement | Games Room | 12'5'' x 17'0'' | ||
Main Level | 3pc Bathroom | 9'0'' x 5'0'' | ||
Main Level | 1pc Bathroom | 5'0'' x 2'6'' | ||
Main Level | 3pc Bathroom | 8'0'' x 5'0'' | ||
Main Level | 3pc Bathroom | 8'0'' x 5'0'' | ||
Main Level | 3pc Bathroom | 8'0'' x 5'0'' | ||
Main Level | 3pc Bathroom | 9'0'' x 8'0'' | ||
Main Level | Office | 12'0'' x 13'0'' | ||
Main Level | Laundry Room | 8'0'' x 6'5'' | ||
Main Level | Living Room | 29'0'' x 13'0'' | ||
Main Level | Family Room | 24'0'' x 12'0'' | ||
Main Level | Eat In Kitchen | 24'0'' x 15'0'' | ||
Main Level | Recreation Room | 26'0'' x 22'0'' | ||
Main Level | Bedroom | 12'5'' x 26'0'' | ||
Main Level | Bedroom | 10'0'' x 17'0'' | ||
Main Level | Bedroom | 10'0'' x 16'0'' | ||
Main Level | 3pc Bathroom | 9'0'' x 5'0'' | ||
Main Level | Bedroom | 12'0'' x 12'0'' | ||
Main Level | Bedroom | 8'6'' x 12'0'' | ||
Main Level | Primary Bedroom | 9'0'' x 12'5'' | ||
Main Level | Living Room | 12'0'' x 18'8'' | ||
Main Level | Dining Room | 11'5'' x 13'4'' | ||
Main Level | Kitchen | 12'0'' x 9'5'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25634791/75486-bluewater-highway-road-bluewater


34834 Old River Road
Bayfield, Ontario N0M 1G0
(519) 524-3951
kapteinrealestate.com
Interested?
Contact us for more information