77794 Orchard Line E4 Cedar Street Bayfield, Ontario N0M 1G0
$319,900
Welcome to Pine Lake Campground where you will find this upgraded 1995 Canterbury home. This amazing spotless home is open concept with 10x20 foot living room, a great kitchen with cabinetry (2016), custom drawers and pantry cupboards. 1-4 piece bath, spacious primary bedroom, that opens to a den or sitting room. lots of storage space, cathedral ceilings, on demand water heater, all renovated in 2016. The newly sided dark grey exterior sets off this home, and makes this unit a maintenance free exterior. The roof was updated in 2018, updated gutter guards in 2019 and a 10x12 pergola. This home is move in ready! (id:49773)
Property Details
MLS® Number | 40484533 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Golf Course/parkland, Country Residential |
Parking Space Total | 5 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | None |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 732 |
Type | Mobile Home |
Utility Water | Community Water System |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground |
Sewer | Septic System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rc2-7 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 7'0'' x 11'0'' | ||
Main Level | Primary Bedroom | 9'0'' x 11'0'' | ||
Main Level | Den | 9'6'' x 7'6'' | ||
Main Level | Kitchen | 11'6'' x 11'3'' | ||
Main Level | Living Room | 10'0'' x 20'0'' |
https://www.realtor.ca/real-estate/26063174/77794-orchard-line-e4-cedar-street-bayfield


Branch: 33 Main St. S,
Seaforth, Ontario N0K 1W0
(519) 527-1577
www.remax-reliable.com/
Interested?
Contact us for more information