82899 Glendale Road Ashfield-Colborne-Wawanosh, Ontario N7X 3X9
$689,900
Lakefront!! Escape to your own private beach just in time for summer. Located just 10 minutes north of Goderich, this property is perfect for entertaining, swimming, watersports or just relax and enjoy Lake Huron’s spectacular sunsets. The cottage features 4 bedrooms, a 3pc bathroom, and an open concept living room, dinette and kitchen. Walk-out from the living room to the spacious front deck, a delightful spot for a morning coffee or evening drink. The cottage is situated part way down the hill and accessed by stairs and the convenience of a trolley to shuttle all of your weekend supplies. This property won’t last long. Call today for a private viewing. (id:49773)
Property Details
MLS® Number | 40415379 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby |
Community Features | Quiet Area |
Features | Conservation/green Belt, Golf Course/parkland, Beach, Country Residential |
Structure | Shed |
Water Front Name | Lake Huron |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Steel |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 740 |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby |
Sewer | Septic System |
Size Depth | 229 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Ne1-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 7'8'' x 5'11'' | ||
Main Level | Bedroom | 8'8'' x 6'0'' | ||
Main Level | Primary Bedroom | 9'6'' x 7'8'' | ||
Main Level | Bedroom | 8'7'' x 7'6'' | ||
Main Level | Bedroom | 8'6'' x 7'4'' | ||
Main Level | Dinette | 12'0'' x 8'7'' | ||
Main Level | Kitchen | 9'0'' x 8'0'' | ||
Main Level | Living Room | 12'0'' x 11'0'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/25550122/82899-glendale-road-ashfield-colborne-wawanosh


151 Downie St
Stratford, Ontario N5A 1X2
(519) 271-5515
www.suttonfirstchoice.com
https://www.facebook.com/suttongroupstratford
Interested?
Contact us for more information